Nissin Cup Noodle Soup light
$2.50
No tax
Nutrition facts label [per meal (57g)]
Calorie | 263kcal Noodles / Kayaku: 243kcal Soup: 20kcal |
---|---|
protein | 6.6g |
Lipid | 11.2g |
carbohydrates | 34.0g |
Salt equivalent | 3.9g Noodles / Kayaku: 1.4g Soup: 2.5g |
---|---|
Vitamin B1 | 0.15mg |
Vitamin B2 | 0.20mg |
calcium | 75mg |
Allergen information
The raw materials for this product are shown in the table below ■Contains allergens
Comments (0)
No customer reviews for the moment.