Introducing new soy cereal. The traditional corn flakes are now made of soybean! Perfect for a healthy diet.
Each flake contains soy-derived protein and isoflavones, dietary fiber, calcium, iron, and other eight vitamins.
Contents: 200g
Made in Japan
Non-fat soybean flour (not genetically modified), sugar, wheat flour, powdered fats and oils, flour, lactose, salt / processed starch, emulsifier, casein Na, vitamin C, calcium carbonate, antioxidant (vitamin E), iron pyrophosphate, niacin , Calcium pantothenate, vitamin B6, vitamin B1, folic acid, vitamin D, vitamin B12
| energy | 164kcal | (301kcal) |
|---|---|---|
| protein | 7.0g | (13.8g) |
| Lipid | 3.8g | (11.64g) |
| carbohydrate | 27.2g | (37.1g) |
| Sugar | 23.6g | (33.5g) |
| Dietary fiber | 3.6g | (3.6g) |
| Salt equivalent | 0.17g | (0.38g) |
| calcium | 46mg | (273mg) |
| iron | 2.8mg | (2.8mg) |
| Niacin | 5.0mg | (5.2mg) |
|---|---|---|
| Pantothenic acid | 0.92mg | (2.06mg) |
| Vitamin B1 | 0.46mg | (0.54mg) |
| Vitamin B6 | 0.56mg | (0.62mg) |
| Vitamin B12 | 0.48 μg | (1.10 μg) |
| Vitamin C | 40mg | (42mg) |
| Vitamin D | 4.2 μg | (4.8 μg) |
| Folic acid | 128 μg | (138 μg) |
| Isoflavones (converted to aglycone) | 23.6mg | (23.6mg) |
The values in parentheses are the calculated values when 200 ml of milk is added (may differ slightly from the package notation).