Japanese Cereal - Siscorn BIG frost
Crispy, light texture and gentle sweetness of corn flakes. Contains vitamin D and other daily vitamins.
Contents: 220g
Made in Japan
Raw material name
Corn glitz (not genetically modified), sugar, salt, lactose, malt extract, malt syrup, fructo-oligosaccharide syrup, isomaltooligosaccharide-containing syrup, vitamin K2-containing edible fats and oils (including soybeans) / calcium carbonate, vitamin C, fragrance, pyroline Iron acid acid, emulsifier, niacin, antioxidant (vitamin E), calcium pantothenate, vitamin B6, vitamin B1, vitamin B2, folic acid, vitamin D, vitamin B12
Nutrition facts label [per serving (40g)]
energy | 152kcal | (289kcal) |
---|---|---|
protein | 1.5g | (8.3g) |
Lipid | 0.36g | (8.20g) |
carbohydrate | 36.2g | (46.1g) |
Sugar | 35.0g | (44.9g) |
Dietary fiber | 1.2g | (1.2g) |
Salt equivalent | 0.52g | (0.73g) |
calcium | 120mg | (347mg) |
iron | 4.0mg | (4.0mg) |
Niacin | 4.2mg | (4.4mg) |
Pantothenic acid | 0.66mg | (1.80mg) |
---|---|---|
Vitamin B1 | 0.36mg | (0.44mg) |
Vitamin B2 | 0.16mg | (0.47mg) |
Vitamin B6 | 0.40mg | (0.46mg) |
Vitamin B12 | 0.44 μg | (1.06 μg) |
Vitamin C | 36mg | (38mg) |
Vitamin D | 3.3 μg | (3.9 μg) |
Vitamin K | 1.6 μg | (5.7 μg) |
Folic acid | 96 μg | (106 μg) |
The values in parentheses are the calculated values when 200 ml of milk is added (may differ slightly from the package notation).
Allergen information
The raw materials for this product are shown in the table below. ■Contains allergens painted with .