Japanese Cereal - Premium Granola Whole Soybean with less sugar
$16.00
No tax
Nissin Premium Granola Whole Soybean with 60% less sugar.
Rich with high protein, dietary fiber, iron & calcium.
Contents: 360g
Made in Japan
Nutrition facts label [per serving (50g)]
energy | 197kcal | (334kcal) |
---|---|---|
protein | 16.8g | (23.6g) |
Lipid | 7.1g | (14.94g) |
cholesterol | 0mg | (25mg) |
carbohydrate | 22.3g | (32.2g) |
Sugar | 10.7g | (20.6g) |
Dietary fiber | 11.6g | (11.6g) |
Salt equivalent | 0.33g | (0.54g) |
calcium | 108mg | (335mg) |
iron | 4.1mg | (4.1mg) |
Niacin | 7.0mg | (7.2mg) |
Pantothenic acid | 0.81mg | (1.95mg) |
---|---|---|
Vitamin B1 | 0.45mg | (0.53mg) |
Vitamin B2 | 0.15mg | (0.46mg) |
Vitamin B6 | 0.43mg | (0.49mg) |
Vitamin B12 | 0.35 μg | (0.97 μg) |
Vitamin C | 31mg | (33mg) |
Vitamin D | 3.5 μg | (4.1 μg) |
Folic acid | 133 μg | (143 μg) |
Rin | 232 mg | (424mg) |
potassium | 680mg | (990mg) |
The values in parentheses are the calculated values when 200 ml of milk is added (may differ slightly from the package notation).
Allergen information
The raw materials for this product are shown in the table below. ■Contains allergens .
Comments (0)
No customer reviews for the moment.